AGENCE DB IMMOBILIER fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 2 000 ~ 5 000 € | 600 € | |
Sale | 5 000 ~ 49 000 € | 11,00 % | |
Sale | 50 000 ~ 90 000 € | 10,00 % | |
Sale | 91 000 ~ 120 000 € | 7,50 % | |
Sale | 121 000 ~ 135 000 € | 6,50 % | |
Sale | 136 000 ~ 200 000 € | 6,00 % | |
Sale | 201 000 ~ 360 000 € | 5,00 % | |
Sale | 361 000 ~ 600 000 € | 4,50 % | |
Rental | 250 ~ 1 500 € | 7,00 % | 7 % du Loyer Annuel Hors Charges (5% visite, constitution dossier, bail et 2 % état des lieux) |
Rental | 250 ~ 1 500 € | Gestion 8% HT du loyer mensuel HC, sous devis selon le nombre de lots. Honoraires minimum 30 € TTC |
These rates include VAT.
They include visiting, negotiation and sales record services.